Vehicle Banner Image
GRAY, 2018 GENESIS G80 Image 1
GRAY, 2018 GENESIS G80 Image 2
GRAY, 2018 GENESIS G80 Image 3
GRAY, 2018 GENESIS G80 Image 4
GRAY, 2018 GENESIS G80 Image 5
GRAY, 2018 GENESIS G80 Image 6
GRAY, 2018 GENESIS G80 Image 7
GRAY, 2018 GENESIS G80 Image 8
GRAY, 2018 GENESIS G80 Image 9
GRAY, 2018 GENESIS G80 Image 10
GRAY, 2018 GENESIS G80 Image 11
GRAY, 2018 GENESIS G80 Image 12
GRAY, 2018 GENESIS G80 Image 13
GRAY, 2018 GENESIS G80 Image 14
GRAY, 2018 GENESIS G80 Image 15
GRAY, 2018 GENESIS G80 Image 16
GRAY, 2018 GENESIS G80 Image 17
GRAY, 2018 GENESIS G80 Image 18
GRAY, 2018 GENESIS G80 Image 19
GRAY, 2018 GENESIS G80 Image 20
GRAY, 2018 GENESIS G80 Image 21
GRAY, 2018 GENESIS G80 Image 22
GRAY, 2018 GENESIS G80 Image 23
GRAY, 2018 GENESIS G80 Image 24
GRAY, 2018 GENESIS G80 Image 25
GRAY, 2018 GENESIS G80 Image 26
GRAY, 2018 GENESIS G80 Image 27
GRAY, 2018 GENESIS G80 Image 28
GRAY, 2018 GENESIS G80 Image 29
GRAY, 2018 GENESIS G80 Image 30
GRAY, 2018 GENESIS G80 Image 31
GRAY, 2018 GENESIS G80 Image 32
GRAY, 2018 GENESIS G80 Image 33
GRAY, 2018 GENESIS G80 Image 34
GRAY, 2018 GENESIS G80 Image 35
GRAY, 2018 GENESIS G80 Image 36
GRAY, 2018 GENESIS G80 Image 37
GRAY, 2018 GENESIS G80 Image 38
GRAY, 2018 GENESIS G80 Image 39
GRAY, 2018 GENESIS G80 Image 40
GRAY, 2018 GENESIS G80 Image 41
GRAY, 2018 GENESIS G80 Image 42
GRAY, 2018 GENESIS G80 Image 43
GRAY, 2018 GENESIS G80 Image 44
GRAY, 2018 GENESIS G80 Image 45
1 / 45
GRAY, 2018 GENESIS G80 Thumnail Image 1
GRAY, 2018 GENESIS G80 Thumnail Image 2
GRAY, 2018 GENESIS G80 Thumnail Image 3
GRAY, 2018 GENESIS G80 Thumnail Image 4
GRAY, 2018 GENESIS G80 Thumnail Image 5
GRAY, 2018 GENESIS G80 Thumnail Image 6
GRAY, 2018 GENESIS G80 Thumnail Image 7
GRAY, 2018 GENESIS G80 Thumnail Image 8
GRAY, 2018 GENESIS G80 Thumnail Image 9
GRAY, 2018 GENESIS G80 Thumnail Image 10
GRAY, 2018 GENESIS G80 Thumnail Image 11
GRAY, 2018 GENESIS G80 Thumnail Image 12
GRAY, 2018 GENESIS G80 Thumnail Image 13
GRAY, 2018 GENESIS G80 Thumnail Image 14
GRAY, 2018 GENESIS G80 Thumnail Image 15
GRAY, 2018 GENESIS G80 Thumnail Image 16
GRAY, 2018 GENESIS G80 Thumnail Image 17
GRAY, 2018 GENESIS G80 Thumnail Image 18
GRAY, 2018 GENESIS G80 Thumnail Image 19
GRAY, 2018 GENESIS G80 Thumnail Image 20
GRAY, 2018 GENESIS G80 Thumnail Image 21
GRAY, 2018 GENESIS G80 Thumnail Image 22
GRAY, 2018 GENESIS G80 Thumnail Image 23
GRAY, 2018 GENESIS G80 Thumnail Image 24
GRAY, 2018 GENESIS G80 Thumnail Image 25
GRAY, 2018 GENESIS G80 Thumnail Image 26
GRAY, 2018 GENESIS G80 Thumnail Image 27
GRAY, 2018 GENESIS G80 Thumnail Image 28
GRAY, 2018 GENESIS G80 Thumnail Image 29
GRAY, 2018 GENESIS G80 Thumnail Image 30
GRAY, 2018 GENESIS G80 Thumnail Image 31
GRAY, 2018 GENESIS G80 Thumnail Image 32
GRAY, 2018 GENESIS G80 Thumnail Image 33
GRAY, 2018 GENESIS G80 Thumnail Image 34
GRAY, 2018 GENESIS G80 Thumnail Image 35
GRAY, 2018 GENESIS G80 Thumnail Image 36
GRAY, 2018 GENESIS G80 Thumnail Image 37
GRAY, 2018 GENESIS G80 Thumnail Image 38
GRAY, 2018 GENESIS G80 Thumnail Image 39
GRAY, 2018 GENESIS G80 Thumnail Image 40
GRAY, 2018 GENESIS G80 Thumnail Image 41
GRAY, 2018 GENESIS G80 Thumnail Image 42
GRAY, 2018 GENESIS G80 Thumnail Image 43
GRAY, 2018 GENESIS G80 Thumnail Image 44
GRAY, 2018 GENESIS G80 Thumnail Image 45
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:KMHGN4JE4JU226095
Stock #:3170
Odometer:70607
Paint Color:GRAY
Type:CAR

PERFORMANCE

Transmission:AUTOMATIC, 8-SPD W/SHIFTRONIC
Engine:V6, 3.8 LITER
Drive:RWD
Fuel:GAS

SPECIFICATIONS

  • AIR CONDITIONING
  • ALARM SYSTEM
  • ALLOY WHEELS
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BI-XENON HEADLAMPS
  • BLIND-SPOT DETECTION
  • BLUETOOTH WIRELESS
  • CD/MP3 (SINGLE DISC)
  • COLOR: GRAY
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • F&R HEAD CURTAIN AIR BAGS
  • F&R SIDE AIR BAGS
  • GENESIS CONNECT
  • HEATED SEATS
  • KEYLESS ENTRY
  • KNEE AIR BAGS
  • LANE DEPARTURE WARNING SYSTEM
  • LEATHER
  • NAVIGATION SYSTEM
  • POWER DOOR LOCKS
  • POWER STEERING
  • POWER WINDOWS
  • PUSH BUTTON START
  • SIRIUSXM SATELLITE
  • SMART CRUISE CONTROL
  • STABILITY CONTROL
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • ABS (4-WHEEL)

SIMILAR VEHICLES

GREEN, 2015 CHEVROLET CRUZE Image
2015 CHEVROLET CRUZE
1LT SEDAN 4D
Stock #: 3228
Call
NO COLOR, 2014 VOLKSWAGEN JETTA Image
2014 VOLKSWAGEN JETTA
1.8T SE SEDAN 4D
Stock #: 3238
Call
NO COLOR, 2010 CHEVROLET IMPALA Image
2010 CHEVROLET IMPALA
LT SEDAN 4D
Stock #: 3654
Call

DISCLAIMER

Whilst every effort has been made by Jaber Motors to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Jaber Motors harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Jaber Motors has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Jaber Motors  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE