Vehicle Banner Image
GRAY, 2023 MAZDA CX-5 Image 1
GRAY, 2023 MAZDA CX-5 Image 2
GRAY, 2023 MAZDA CX-5 Image 3
GRAY, 2023 MAZDA CX-5 Image 4
GRAY, 2023 MAZDA CX-5 Image 5
GRAY, 2023 MAZDA CX-5 Image 6
GRAY, 2023 MAZDA CX-5 Image 7
GRAY, 2023 MAZDA CX-5 Image 8
GRAY, 2023 MAZDA CX-5 Image 9
GRAY, 2023 MAZDA CX-5 Image 10
GRAY, 2023 MAZDA CX-5 Image 11
GRAY, 2023 MAZDA CX-5 Image 12
GRAY, 2023 MAZDA CX-5 Image 13
GRAY, 2023 MAZDA CX-5 Image 14
GRAY, 2023 MAZDA CX-5 Image 15
GRAY, 2023 MAZDA CX-5 Image 16
GRAY, 2023 MAZDA CX-5 Image 17
GRAY, 2023 MAZDA CX-5 Image 18
GRAY, 2023 MAZDA CX-5 Image 19
GRAY, 2023 MAZDA CX-5 Image 20
GRAY, 2023 MAZDA CX-5 Image 21
GRAY, 2023 MAZDA CX-5 Image 22
GRAY, 2023 MAZDA CX-5 Image 23
GRAY, 2023 MAZDA CX-5 Image 24
GRAY, 2023 MAZDA CX-5 Image 25
GRAY, 2023 MAZDA CX-5 Image 26
GRAY, 2023 MAZDA CX-5 Image 27
GRAY, 2023 MAZDA CX-5 Image 28
GRAY, 2023 MAZDA CX-5 Image 29
GRAY, 2023 MAZDA CX-5 Image 30
GRAY, 2023 MAZDA CX-5 Image 31
GRAY, 2023 MAZDA CX-5 Image 32
GRAY, 2023 MAZDA CX-5 Image 33
GRAY, 2023 MAZDA CX-5 Image 34
GRAY, 2023 MAZDA CX-5 Image 35
GRAY, 2023 MAZDA CX-5 Image 36
GRAY, 2023 MAZDA CX-5 Image 37
GRAY, 2023 MAZDA CX-5 Image 38
GRAY, 2023 MAZDA CX-5 Image 39
GRAY, 2023 MAZDA CX-5 Image 40
GRAY, 2023 MAZDA CX-5 Image 41
1 / 41
GRAY, 2023 MAZDA CX-5 Thumnail Image 1
GRAY, 2023 MAZDA CX-5 Thumnail Image 2
GRAY, 2023 MAZDA CX-5 Thumnail Image 3
GRAY, 2023 MAZDA CX-5 Thumnail Image 4
GRAY, 2023 MAZDA CX-5 Thumnail Image 5
GRAY, 2023 MAZDA CX-5 Thumnail Image 6
GRAY, 2023 MAZDA CX-5 Thumnail Image 7
GRAY, 2023 MAZDA CX-5 Thumnail Image 8
GRAY, 2023 MAZDA CX-5 Thumnail Image 9
GRAY, 2023 MAZDA CX-5 Thumnail Image 10
GRAY, 2023 MAZDA CX-5 Thumnail Image 11
GRAY, 2023 MAZDA CX-5 Thumnail Image 12
GRAY, 2023 MAZDA CX-5 Thumnail Image 13
GRAY, 2023 MAZDA CX-5 Thumnail Image 14
GRAY, 2023 MAZDA CX-5 Thumnail Image 15
GRAY, 2023 MAZDA CX-5 Thumnail Image 16
GRAY, 2023 MAZDA CX-5 Thumnail Image 17
GRAY, 2023 MAZDA CX-5 Thumnail Image 18
GRAY, 2023 MAZDA CX-5 Thumnail Image 19
GRAY, 2023 MAZDA CX-5 Thumnail Image 20
GRAY, 2023 MAZDA CX-5 Thumnail Image 21
GRAY, 2023 MAZDA CX-5 Thumnail Image 22
GRAY, 2023 MAZDA CX-5 Thumnail Image 23
GRAY, 2023 MAZDA CX-5 Thumnail Image 24
GRAY, 2023 MAZDA CX-5 Thumnail Image 25
GRAY, 2023 MAZDA CX-5 Thumnail Image 26
GRAY, 2023 MAZDA CX-5 Thumnail Image 27
GRAY, 2023 MAZDA CX-5 Thumnail Image 28
GRAY, 2023 MAZDA CX-5 Thumnail Image 29
GRAY, 2023 MAZDA CX-5 Thumnail Image 30
GRAY, 2023 MAZDA CX-5 Thumnail Image 31
GRAY, 2023 MAZDA CX-5 Thumnail Image 32
GRAY, 2023 MAZDA CX-5 Thumnail Image 33
GRAY, 2023 MAZDA CX-5 Thumnail Image 34
GRAY, 2023 MAZDA CX-5 Thumnail Image 35
GRAY, 2023 MAZDA CX-5 Thumnail Image 36
GRAY, 2023 MAZDA CX-5 Thumnail Image 37
GRAY, 2023 MAZDA CX-5 Thumnail Image 38
GRAY, 2023 MAZDA CX-5 Thumnail Image 39
GRAY, 2023 MAZDA CX-5 Thumnail Image 40
GRAY, 2023 MAZDA CX-5 Thumnail Image 41
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:JM3KFBEM3P0116339
Stock #:4087
Odometer:43900
Paint Color:GRAY
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC, 6-SPD SKYACTIV-DRIVE W/MANUAL & SPORT MODES
Engine:4-CYL, SKYACTIV-G, 2.5 LITER
Drive:AWD
Fuel:GAS

SPECIFICATIONS

  • AIR CONDITIONING
  • ALARM SYSTEM
  • ALLOY WHEELS
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BLIND-SPOT MONITOR
  • BLUETOOTH WIRELESS
  • BOSE SURROUND SOUND
  • COLOR: GRAY
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • DYNAMIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • HEATED & VENTILATED SEATS
  • HEATED REAR SEATS
  • HILL LAUNCH ASSIST
  • KEYLESS ENTRY
  • LANE KEEP ASSIST
  • LEATHER
  • LED HEADLAMPS
  • MAZDA CONNECT
  • POWER DOOR LOCKS
  • POWER LIFTGATE RELEASE
  • POWER MOON ROOF
  • POWER STEERING
  • POWER WINDOWS
  • PUSH BUTTON START
  • RADAR CRUISE CONTROL
  • ROOF SPOILER
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • ABS (4-WHEEL)

SIMILAR VEHICLES

SILVER, 2023 FORD MUSTANG Image
2023 FORD MUSTANG
ECOBOOST PREMIUM COUPE 2D
Stock #: 4024
$25,999
BLACK, 2023 NISSAN PATHFINDER Image
2023 NISSAN PATHFINDER
SL SPORT UTILITY 4D
Stock #: 4096
$28,999
GRAY, 2023 NISSAN PATHFINDER Image
2023 NISSAN PATHFINDER
PLATINUM SPORT UTILITY 4D
Stock #: 4127
$34,835

DISCLAIMER

Whilst every effort has been made by Jaber Motors to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Jaber Motors harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Jaber Motors has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Jaber Motors  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE